HUD MAP lenders for FHA multifamily loans.
FHA-insured multifamily loans (223(f), 221(d)(4), 241(a) and Section 232 for healthcare) are originated by lenders HUD has approved for Multifamily Accelerated Processing. HUD's MAP list, last updated September 16, 2026, has 60 entries. This page lists all but one of them.
What MAP approval means
Under MAP, an approved lender prepares the underwriting package and third-party reports, and HUD reviews it and issues the commitment. A lender must already be FHA-approved before HUD will approve it for MAP, and HUD approves each MAP lender in writing and posts the names on its website.
An asterisk on HUD's list marks lenders also approved for Section 232, the program for nursing homes, assisted living and other residential care facilities, processed through HUD's Office of Residential Care Facilities (the LEAN process). See HUD MAP, HUD 223(f), HUD 221(d)(4) and HUD 232.
What an FHA-insured closing involves
HUD closings run on HUD's forms and HUD's calendar. After the firm commitment, the closing package goes to the HUD closing attorney with the regulatory agreement, the note and mortgage on HUD forms, the title and survey, and a long list of certifications and exhibits. A missing exhibit or an expired report sends the package back.
That is why HUD lenders track every document against the checklist from the start. Our HUD loan closing checklist lists the items and the closing timeline estimator shows where time goes.
How to read this list
HUD lists legal entities, so one lender group can appear more than once (Greystone has two entities on the list). We merge those into one profile and show every listed entity. The city shown is the MAP contact office on HUD's list, which is not always the company's headquarters. Lenders with more public data (agency approvals, FDIC figures, published programs) have fuller profiles; the rest are listed with what HUD publishes.
Lenders listed
58 lenders, each with a profile built from the sources at the foot of this page. Every figure in the table names its date and links to its source. Open a profile for its approvals, public numbers and what a closing with that lender involves.
The table has 58 lenders covering 59 of the 60 entries on HUD's list: where one lender group has several entities on the list, they share one profile. HUD's own list, linked under Sources, is the complete record. Profiles with less public data are listed but not yet indexed.
| Lender | Headquarters | Section 232 / LEAN | Also listed as |
|---|---|---|---|
| Arbor Realty Trust (Arbor Agency Lending) | Uniondale, NY | Yesas of 2026-09-16 · HUD | Agency lenders, Debt funds |
| BWE (Bellwether Enterprise) | Yesas of 2026-09-16 · HUD | Agency lenders | |
| CBRE Multifamily Capital | Dallas, TX | Yesas of 2026-09-16 · HUD | Agency lenders |
| Greystone | Yesas of 2026-09-16 · HUD | Agency lenders | |
| JLL Real Estate Capital | Chicago, IL | Yesas of 2026-09-16 · HUD | Agency lenders |
| KeyBank | Cleveland, OH | Yesas of 2026-09-16 · HUD | Bank lenders, Agency lenders, SBA lenders |
| Lument | Yesas of 2026-09-16 · HUD | Agency lenders | |
| Merchants Capital | Yesas of 2026-09-16 · HUD | Agency lenders | |
| Newmark (Berkeley Point Capital) | New York, NY | Yesas of 2026-09-16 · HUD | Agency lenders |
| NewPoint Real Estate Capital | Noas of 2026-09-16 · HUD | Agency lenders | |
| Regions Bank | Birmingham, AL | Yesas of 2026-09-16 · HUD | Bank lenders, Agency lenders, SBA lenders |
| The Community Preservation Corporation (CPC Mortgage Company) | New York, NY | Noas of 2026-09-16 · HUD | Agency lenders |
| VIUM Capital Mortgage | Grandview Heights, OH | Yesas of 2026-09-16 · HUD | |
| Walker & Dunlop | Bethesda, MD | Yesas of 2026-09-16 · HUD | Agency lenders, Debt funds |
| Wells Fargo | Sioux Falls, SD | Yesas of 2026-09-16 · HUD | Bank lenders, Agency lenders, SBA lenders |
| Adroc Capital | Uniondale, NY | Yesas of 2026-09-16 · HUD | |
| AGM Financial Services | Baltimore, MD | Yesas of 2026-09-16 · HUD | |
| Bank of Montana | Missoula, MT | Noas of 2026-09-16 · HUD | |
| Bedford Lending | Londonderry, NH | Yesas of 2026-09-16 · HUD | |
| Blueprint Funding | Chicago, IL | Noas of 2026-09-16 · HUD | |
| Bonneville Mortgage Company | Salt Lake City, UT | Noas of 2026-09-16 · HUD | |
| Bravo Capital | New York, NY | Yesas of 2026-09-16 · HUD | |
| Cambridge Realty Capital | Chicago, IL | Yesas of 2026-09-16 · HUD | |
| Capital Funding | Baltimore, MD | Yesas of 2026-09-16 · HUD | |
| Capital One | Mclean, VA | Yesas of 2026-09-16 · HUD | Bank lenders, Agency lenders |
| Centennial Mortgage | South Bend, IN | Yesas of 2026-09-16 · HUD | |
| Century Health and Housing Capital | Saratoga Springs, NY | Yesas of 2026-09-16 · HUD | |
| Churchill Mortgage Investment | Clearwater, FL | Yesas of 2026-09-16 · HUD | |
| Columbia National Real Estate Finance | Towson, MD | Noas of 2026-09-16 · HUD | |
| Davis-Penn Mortgage Company | Houston, TX | Yesas of 2026-09-16 · HUD | |
| Draper and Kramer Commercial Mortgage | Chicago, IL | Yesas of 2026-09-16 · HUD | |
| Dwight Capital | New York, NY | Yesas of 2026-09-16 · HUD | |
| Eastern Mortgage Capital | Burlington, MA | Yesas of 2026-09-16 · HUD | |
| First American Capital Group | Great Neck, NY | Yesas of 2026-09-16 · HUD | |
| First Housing Development Corporation of Florida | Tampa, FL | Yesas of 2026-09-16 · HUD | |
| Forbix Financial | Brandon, MS | Noas of 2026-09-16 · HUD | |
| Forbright Bank | Potomac, MD | Yesas of 2026-09-16 · HUD | Bank lenders |
| Gershman Investment | St. Louis, MO | Yesas of 2026-09-16 · HUD | |
| Hampden Park Capital | Longmeadow, MA | Yesas of 2026-09-16 · HUD | |
| Harper Capital Partners | Englewood Cliffs, NJ | Yesas of 2026-09-16 · HUD | |
| Highland Commercial Mortgage | Birmingham, AL | Yesas of 2026-09-16 · HUD | |
| Hudson Realty Finance | New York, NY | Yesas of 2026-09-16 · HUD | |
| Ikaria Mortgage | Cleveland, OH | Noas of 2026-09-16 · HUD | |
| Johnson Capital Multifamily | Charlotte, NC | Yesas of 2026-09-16 · HUD | |
| Links Mortgage | South Haven, MI | Yesas of 2026-09-16 · HUD | |
| Mason Joseph | San Antonio, TX | Yesas of 2026-09-16 · HUD | |
| Massachusetts Housing Finance Agency | Boston, MA | Noas of 2026-09-16 · HUD | |
| Massachusetts Housing Partnership | Boston, MA | Noas of 2026-09-16 · HUD | |
| NorthPoint Capital | Chicago, IL | Noas of 2026-09-16 · HUD | |
| PNC Bank | Wilmington, DE | Yesas of 2026-09-16 · HUD | Bank lenders, Agency lenders |
| Rockhall Funding | Cedarhurst, NY | Yesas of 2026-09-16 · HUD | |
| Rockport Mortgage | Gloucester, MA | Yesas of 2026-09-16 · HUD | |
| Rose Community Capital | Manhattan Beach, CA | Yesas of 2026-09-16 · HUD | |
| Sheridan MMC | New York, NY | Yesas of 2026-09-16 · HUD | |
| Sims Mortgage Funding | Rutherford, NJ | Yesas of 2026-09-16 · HUD | |
| Wyatt Funding | Armonk, NY | Yesas of 2026-09-16 · HUD | |
| X-Caliber Capital | Irvington, NY | Yesas of 2026-09-16 · HUD | |
| Ziegler Financing | Westerville, OH | Yesas of 2026-09-16 · HUD |
Questions borrowers and closers ask
- How many HUD MAP lenders are there?
- HUD's Multifamily Accelerated Processing approved lender list, last updated September 16, 2026, has 60 entries. Some lender groups have more than one entity on it.
- What does the asterisk on HUD's MAP list mean?
- HUD marks with an asterisk the MAP lenders that are also approved for Section 232 healthcare loans under the LEAN process.
- Do HUD MAP lenders also do Fannie Mae and Freddie Mac loans?
- Many do. Of the larger names, Walker & Dunlop, Greystone, Lument, JLL, CBRE, Newmark, KeyBank, PNC, Wells Fargo and others appear on HUD's list and on the Fannie Mae or Freddie Mac lists.
Sources
- Multifamily Accelerated Processing (MAP) Approved Lenders · HUD · data as of 2026-09-16 · checked November 4, 2026
- DUS program overview, Table 2: List of DUS lenders · Fannie Mae · data as of June 2026 · checked November 4, 2026
- Optigo Lender Directory, by business line · Freddie Mac · checked November 4, 2026
See your deals in real time.
Send us one live deal. We will build the room on your own checklist.